

Member Top 100 Agents
USA
Licensed in PA and FL
2515 Rt. 6 Suite 2
Hawley, PA 18428
PA License # RS213491L
FL license # SL3157568
P: 570-226-1900
Cell: 570-226-0900
Cell: 570-470-3810
F: 570-226-6923
TOLL FREE:
1-800-494-1088
Page views:
| Search George P. Irish's exclusive Listings. | |||
|
|
|||
| Walk to your boat slip at Lake Wallenpaupack...This unique property consists of four lots, offers a spacious great room with a combo living room and dining area w/hardwood floors. The custom kitchen features a gas fireplace, custom cabinetry, an island and stainless steel appliances! Located on the lower level is a mother-in-law suite w/great room, kitchen, bath & laundry area w/separate entrance. Want more...views of Lake Wallenpaupack from a full length deck. | |||
| Listing & Location Information | |||
|---|---|---|---|
| County / Municipal | Pike | List Price | $264,900 |
| Association Dues | 725.00 | Tax ID Number | 043.01-03-36 |
| Deed Book/Page | 2216/2272 | General Zoning | 51035766 |
| Location/Development | Spinnlers Point | Lake or Waterway | Lake Wallenpaupack |
| Office Code | |||
| Property Information | |||
| Type of Ownership | Fee Simple | Property Type | Residential - Single Family |
| Lot/Land Dimensions | #Lots for Sale | ||
| Development Size | Acres | 0.45 | |
| Financial Information | |||
| Total Taxes | 2907.00 | ||
| Office Information | |||
| Status | Active | ||
| Details | |||
| Style | Ranch , Traditional | ||
| Lot Description | Cleared , Flat , Inside , Lake View , View Lot | ||
| Lake/Waterway Info | Dock Slip Included , Personal Watercraft , Powerboats , UnLimited HP , Lake Rights | ||
| Outside Features | Hot Tub , Deck , Sidewalk , Storage Building , Storm Door , Utility Shed | ||
| Road | Paved , Private | ||
| Parking | Off Street Parking , Parking Pad , Paved Driveway | ||
| Exterior | Vinyl | ||
| Inside Features | Attic Storage , Cable TV , Cathedral , Contemporary , Fam Room Basement , Fam Room Lower Level , Fireplace , Inlaw Quarters , Kitchen Island , Laundry 1st Level , Laundry Lower Level , Living Room , M Bdrm on 1st Floor , Recreation Room | ||
| Roof | Asphalt/Fiberglas | ||
| Insulation | Fully Insulated , Storm Door(s) | ||
| Basement Description | Concrete Floor , Day Light , Full , Heated , Lower Level , Outside Entrance , Partial Finished | ||
| Floors | Flagstone/Slate , Hardwood , Tile , Wall to wall Carpet | ||
| Fireplace Desc. | Brick Faced , Kitchen | ||
| Other Rooms | Second Kitchen | ||
| Eating Area | Dining Area , Eat-in Kitchen , Formal Dining Room , Living/Dining Combo , Ultra Modern | ||
| Beds Description | 2+Bed1st | ||
| Baths | 1 Bath Level 1 , 1 Bath Level L | ||
| Water | Well | ||
| Heating | Electric , Liquid Propane | ||
| HW Hot Water | Electric | ||
| Cooling | None | ||
| Waste | On-Site , Septic | ||
| Financing | Cash , Conventional | ||
| Possession | Settlement | ||
| Appliances | Clothes Washer , Dishwasher , Dryer , Elec Oven/Range , Microwave , Refrigerator , Wash/Dry Hook Up | ||
| Type | Detached | ||
| Community Amenities | Beach(es) , Lake(s) , Outdoor Ice Skating , Power Boats Allowed , Road Maintenance | ||
| " | |||
| Rooms | |||
| Room | Floor | Dimensions | |
| Living Room | 15x23.6 | ||
| Dining Room | 13.6x8.6 | ||
| Kitchen | 15x16 | ||
| Bath 1 | 6x6.6 | ||
| Bedroom 1 | 8x10.6 | ||
| Bedroom 2 | 11x13 | ||
| Extra Room | 39.6x8 | ||
| Family Room | 21x23 | ||
| Kitchen | 14x10 | ||
| Bath 2 | 7.6x4.6 | ||
|
Search George P. Irish's exclusive Listings. |
|||
Privacy Policy:
We take Privacy very seriously. We handle your personal information as we wish others would handle ours.
Chant Realtors of Lake Wallenpaupack does not share, sell, or lease retail account information.
On occasion, Chant Realtors of Lake Wallenpaupack may send you unsolicited mail or email regarding new promotions or sales.
If you would like to remove your name from these notifications, send an email to Irish2@ptd.net.
Lakefront Properties in the Poconos / Lakeright Vacation Properties in the Poconos / Lakeview Properties in the Poconos / Vacation Properties in the Poconos / Relocation Properties in the Pocono Mountains in Northeast Pennsylvania / New Construction Homes For Sale / Retirement Homes in Northeastern Pennsylvania / Northeast Pennsylvania Real Estate / Homes in Hawley Pennsylvania / Wayne County Properties / Pike County Properties / Lake Wallenpaupack Properties / Wallenpaupack River Properties / Lake Ariel Properties / Fawn Lake and Westcolong Lake Properties / Paupacken Lake Properties / Tink Wig Lake Properties / Promised Land Lake Properties / Pecks pond Properties / Deer Lake and Beaver Lake Properties / Paupacken Lake Properties and So Much More…
.
Website Design Copyright © 2011
Website designed by: Elliottsweb.com