

Member Top 100 Agents
USA
Licensed in PA and FL
2515 Rt. 6 Suite 2
Hawley, PA 18428
PA License # RS213491L
FL license # SL3157568
P: 570-226-1900
Cell: 570-226-0900
Cell: 570-470-3810
F: 570-226-6923
TOLL FREE:
1-800-494-1088
Page views:
| Search George P. Irish's exclusive Listings. | |||
|
|
|||
| This stunning custom Lakefront home boasts sweeping panoramic views of magnificent Lake Wallenpaupack with 100 feet of lake frontage. Timeless architecture and privacy describe this waterfront retreat with gleaming hardwood floors and abundant natural light throughout. Featuring 3BR, 3BA, finished walkout basement, designer kitchen, 3 levels of lakefront living & distinctive details. Custom landscaping & stonework levels to your private dock...Additional lot included for parking. | |||
| Listing & Location Information | |||
|---|---|---|---|
| County / Municipal | Pike | List Price | $874,900 |
| Association Dues | Tax ID Number | 042.04-01-10 | |
| Deed Book/Page | 2198/R126 | General Zoning | 51305927 |
| Location/Development | Simons Point | Lake or Waterway | Lake Wallenpaupack |
| Office Code | |||
| Property Information | |||
| Type of Ownership | Fee Simple | Property Type | Residential - Single Family |
| Lot/Land Dimensions | #Lots for Sale | ||
| Development Size | Acres | 0.26 | |
| Financial Information | |||
| Total Taxes | 4934.00 | ||
| Office Information | |||
| Status | Active | ||
| Details | |||
| Style | Contemporary , Two Story | ||
| Lot Description | Lake View , Lakefront , Sloped , View Lot , Waterfront | ||
| Lake/Waterway Info | Dock Slip Included , Personal Watercraft , Powerboats , UnLimited HP , Lake Rights | ||
| Outside Features | Hot Tub , Deck , Patio , Patio/Deck - Covered , Porch , Sidewalk , Storm Door , Storm Windows , Window Screen(s) | ||
| Road | Unpaved , Private | ||
| Parking | Unpaved Driveway , Off Street Parking , Parking Pad | ||
| Exterior | Stone , Vinyl | ||
| Inside Features | Bedroom Fireplace , Cable Digital , Contemporary , Fam Room Lower Level , Fireplace , Kitchen Island , Laundry 1st Level , Living Room , Living Room Fireplac , M Bdrm w/Bath Suite , M Bdrm w/Full Bath , Open Floor Plan | ||
| Roof | Asphalt/Fiberglas | ||
| Insulation | Fully Insulated | ||
| Basement Description | Concrete Floor , Day Light , Full , Full Finished , Heated , Lower Level , Outside Entrance | ||
| Floors | Ceramic , Hardwood , Wall to wall Carpet | ||
| Fireplace Desc. | Bedroom , Living Room , Stone Faced , Two or More | ||
| Eating Area | Dining Area , Living/Dining Combo , Ultra Modern | ||
| Beds Description | 2+BED 2nd | ||
| Baths | 1 Bath Level L , 1/2 Bath Lev 1 , 2 Half Bath Lev 2 | ||
| Water | Well | ||
| Heating | Liquid Propane | ||
| HW Hot Water | Electric | ||
| Cooling | Central AC | ||
| Waste | On-Site , Septic | ||
| Financing | Cash , Conventional | ||
| Possession | Settlement | ||
| Appliances | Clothes Washer , Dishwasher , Disposal , Dryer , Elec Oven/Range , Microwave , Refrigerator , Wash/Dry Hook Up | ||
| Miscellaneous | Amperage | ||
| Type | Detached | ||
| Community Amenities | Road Maintenance | ||
| " | |||
| Rooms | |||
| Room | Floor | Dimensions | |
| Living Room | 1 | 17x23 | |
| Dining Room | 1 | 11.5x9 | |
| Kitchen | 1 | 15x11.5 | |
| Bath 1 | 1 | 6x4.5 | |
| Extra Room | L | 21.5x9 | |
| Laundry Room | 1 | 9x5.5 | |
| Extra Room | 1 | 25x14 | |
| Extra Room | 1 | 15x6 | |
| Bedroom 1 | 2 | 25x14 | |
| Bedroom 2 | 2 | 15.5x9 | |
| Bedroom 3 | 2 | 14x10 | |
| Bath 2 | 2 | 8.5x5 | |
| Master Bath | 2 | 11.5x5 | |
| Family Room | L | 21.5x17 | |
| Bath 3 | L | 7x5 | |
| Extra Room | L | 25x14 | |
|
Search George P. Irish's exclusive Listings. |
|||
Privacy Policy:
We take Privacy very seriously. We handle your personal information as we wish others would handle ours.
Chant Realtors of Lake Wallenpaupack does not share, sell, or lease retail account information.
On occasion, Chant Realtors of Lake Wallenpaupack may send you unsolicited mail or email regarding new promotions or sales.
If you would like to remove your name from these notifications, send an email to Irish2@ptd.net.
Lakefront Properties in the Poconos / Lakeright Vacation Properties in the Poconos / Lakeview Properties in the Poconos / Vacation Properties in the Poconos / Relocation Properties in the Pocono Mountains in Northeast Pennsylvania / New Construction Homes For Sale / Retirement Homes in Northeastern Pennsylvania / Northeast Pennsylvania Real Estate / Homes in Hawley Pennsylvania / Wayne County Properties / Pike County Properties / Lake Wallenpaupack Properties / Wallenpaupack River Properties / Lake Ariel Properties / Fawn Lake and Westcolong Lake Properties / Paupacken Lake Properties / Tink Wig Lake Properties / Promised Land Lake Properties / Pecks pond Properties / Deer Lake and Beaver Lake Properties / Paupacken Lake Properties and So Much More…
.
Website Design Copyright © 2011
Website designed by: Elliottsweb.com