

Member Top 100 Agents
USA
Licensed in PA and FL
2515 Rt. 6 Suite 2
Hawley, PA 18428
PA License # RS213491L
FL license # SL3157568
P: 570-226-1900
Cell: 570-226-0900
Cell: 570-470-3810
F: 570-226-6923
TOLL FREE:
1-800-494-1088
Page views:
| Search George P. Irish's exclusive Listings. | |||
|
|
|||
| RARE FIND . . . . LAKEVIEWS OF LAKE WALLENPAUPACK. Nestled among nature and trees this 2 story 2nd tier Chalet in the Rocklegde Community is within walking distance to the Community Beach Area. Relax on the Deck or Screened Porch and enjoy the sights and sounds of Lake Wallenpaupack. Interior features Stone Fireplace, Hardwood Floors and T & G Interior. This truly is your Retreat in the woods at Lake Wallenpaupack. Boat Slip included. | |||
| Listing & Location Information | |||
|---|---|---|---|
| County / Municipal | Wayne | List Price | $329,900 |
| Association Dues | 1200.00 | Tax ID Number | 00010046 |
| Deed Book/Page | 1770 / 0028 | General Zoning | 52646380 |
| Location/Development | Rockledge I | Lake or Waterway | Lake Wallenpaupack |
| Office Code | |||
| Property Information | |||
| Type of Ownership | Property Type | Residential - Single Family | |
| Lot/Land Dimensions | #Lots for Sale | ||
| Development Size | Acres | 0.46 | |
| Financial Information | |||
| Total Taxes | 2610.00 | ||
| Office Information | |||
| Status | Active | ||
| Details | |||
| Style | Chalet , Two Story | ||
| Lot Description | 2nd Tier , Corner , Inside , Lake View , View Lot , Wooded Lot | ||
| Lake/Waterway Info | Dock Slip Included , Personal Watercraft , Powerboats , UnLimited HP , Lake Rights | ||
| Outside Features | Insulated Glass , Deck , Porch - Screened , Sidewalk , Storm Door , Utility Shed , Window Screen(s) | ||
| Road | Unpaved , Private | ||
| Parking | Unpaved Driveway , Off Street Parking , Parking Pad | ||
| Exterior | Wood | ||
| Inside Features | Attic Storage , Cable TV , Cathedral , Contemporary , Fam Room Basement , Fam Room Lower Level , Fireplace , Laundry Lower Level , Living Room , Living Room Fireplac , Loft , M Bdrm on 1st Floor , Open Floor Plan | ||
| Roof | Asphalt/Fiberglas | ||
| Insulation | Fully Insulated , Storm Door(s) | ||
| Basement Description | Concrete Floor , Day Light , Full , Full Finished , Heated , Lower Level , Outside Entrance | ||
| Floors | Hardwood , Vinyl , Wall to wall Carpet | ||
| Fireplace Desc. | Living Room , Stone Faced | ||
| Eating Area | Eat-in Kitchen , Semi-Modern Kitchen | ||
| Beds Description | 2+Bed1st , 1BedLL | ||
| Baths | 1 Bath Level 1 , 1 Bath Level L | ||
| Water | Comm Central | ||
| Heating | Baseboard , Electric | ||
| HW Hot Water | Electric | ||
| Cooling | Attic Fan | ||
| Waste | On-Site , Septic | ||
| Financing | Cash , Conventional | ||
| Possession | Settlement | ||
| Appliances | Clothes Washer , Dishwasher , Dryer , Elec Oven/Range , Microwave , Refrigerator , Wash/Dry Hook Up | ||
| Miscellaneous | Amperage , HOA Fee , HOA Fee/Year , HOA Transfer Fee | ||
| Type | Detached | ||
| Community Amenities | Beach(es) , Lake(s) , Outdoor Ice Skating , Power Boats Allowed , Road Maintenance , Tennis Court(s) | ||
| " | |||
| Rooms | |||
| Room | Floor | Dimensions | |
| Living Room | M | 15.2x13.9 | |
| Eat-In-Kitchen | M | 11.7x11.6 | |
| Bedroom 1 | M | 9x12.7 | |
| Bedroom 2 | M | 9.9x11.10 | |
| Bath 1 | M | 8x5.6 | |
| Extra Room | M | 16x9.10 | |
| Extra Room | M | 15.6x9.10 | |
| Loft | 2 | 17x12 | |
| Loft | 2 | 12x5 | |
| Extra Room | L | 9x10 | |
| Family Room | L | 13x15 | |
| Bath 2 | L | 7x8.8 | |
| Bedroom 3 | L | 15.5x9 | |
| Extra Room | L | 8x9 | |
|
Search George P. Irish's exclusive Listings. |
|||
Privacy Policy:
We take Privacy very seriously. We handle your personal information as we wish others would handle ours.
Chant Realtors of Lake Wallenpaupack does not share, sell, or lease retail account information.
On occasion, Chant Realtors of Lake Wallenpaupack may send you unsolicited mail or email regarding new promotions or sales.
If you would like to remove your name from these notifications, send an email to Irish2@ptd.net.
Lakefront Properties in the Poconos / Lakeright Vacation Properties in the Poconos / Lakeview Properties in the Poconos / Vacation Properties in the Poconos / Relocation Properties in the Pocono Mountains in Northeast Pennsylvania / New Construction Homes For Sale / Retirement Homes in Northeastern Pennsylvania / Northeast Pennsylvania Real Estate / Homes in Hawley Pennsylvania / Wayne County Properties / Pike County Properties / Lake Wallenpaupack Properties / Wallenpaupack River Properties / Lake Ariel Properties / Fawn Lake and Westcolong Lake Properties / Paupacken Lake Properties / Tink Wig Lake Properties / Promised Land Lake Properties / Pecks pond Properties / Deer Lake and Beaver Lake Properties / Paupacken Lake Properties and So Much More…
.
Website Design Copyright © 2011
Website designed by: Elliottsweb.com